產(chǎn)品介紹
產(chǎn)品詳情
二、執(zhí)行標準
GB / T5023.4-2008 / IEC 60227-4
三、產(chǎn)品型號
60227 IEC 10 (BVV)輕型聚氯乙烯護套電纜
四、使用特性
工作溫度:不超過70℃
額定電壓:300 / 500V
產(chǎn)品參數(shù)
五、主要技術(shù)指標
芯數(shù)×標稱截面mm2 | 導(dǎo)體種類 | 平均外徑上限mm | 70℃時最小絕緣電阻MΩ·km |
2×1.5 | 1 | 9.0 | 0.011 |
2×1.5 | 2 | 9.4 | 0.010 |
2×2.5 | 1 | 10.2 | 0.010 |
2×2.5 | 2 | 10.8 | 0.009 |
2×4 | 1 | 11.2 | 0.0085 |
2×4 | 2 | 11.8 | 0.0077 |
2×6 | 1 | 12.2 | 0.0070 |
2×6 | 2 | 13.0 | 0.0065 |
2×10 | 1 | 16.0 | 0.0070 |
2×10 | 2 | 17.0 | 0.0065 |
2×16 | 2 | 19.3 | 0.0052 |
2×25 | 2 | 23.2 | 0.0050 |
2×35 | 2 | 26.2 | 0.0044 |
3×1.5 | 1 | 9.9 | 0.011 |
3×1.5 | 2 | 10.4 | 0.010 |
3×2.5 | 1 | 11.2 | 0.010 |
3×2.5 | 2 | 11.9 | 0.009 |
3×4 | 1 | 12.3 | 0.0085 |
3×4 | 2 | 12.9 | 0.0077 |
3×6 | 1 | 13.8 | 0.0070 |
3×6 | 2 | 14.7 | 0.0065 |
3×10 | 1 | 16.9 | 0.0070 |
3×10 | 2 | 18.0 | 0.0065 |
3×16 | 2 | 20.8 | 0.0052 |
3×25 | 2 | 24.6 | 0.0050 |
3×35 | 2 | 27.7 | 0.0044 |
4×1.5 | 1 | 10.7 | 0.011 |
4×1.5 | 2 | 11.1 | 0.010 |
4×2.5 | 1 | 12.1 | 0.010 |
4×2.5 | 2 | 12.8 | 0.009 |
4×4 | 1 | 13.7 | 0.0085 |
4×4 | 2 | 14.4 | 0.0077 |
4×6 | 1 | 15.4 | 0.0070 |
4×6 | 2 | 16.4 | 0.0065 |
4×10 | 1 | 18.4 | 0.0070 |
4×10 | 2 | 19.6 | 0.0065 |
4×16 | 2 | 22.8 | 0.0052 |
4×25 | 2 | 27.7 | 0.0050 |
4×35 | 2 | 30.4 | 0.0044 |
5×1.5 | 1 | 11.5 | 0.011 |
5×1.5 | 2 | 12.0 | 0.010 |
5×2.5 | 1 | 13.1 | 0.010 |
5×2.5 | 2 | 13.9 | 0.009 |
5×4 | 1 | 15.3 | 0.0085 |
5×4 | 2 | 16.1 | 0.0077 |
5×6 | 1 | 16.7 | 0.0070 |
5×6 | 2 | 17.9 | 0.0065 |
5×10 | 1 | 20.0 | 0.0070 |
5×10 | 2 | 21.4 | 0.0065 |
5×16 | 2 | 25.2 | 0.0052 |
5×25 | 2 | 30.3 | 0.0050 |
5×35 | 2 | 33.7 | 0.0044 |
網(wǎng)站導(dǎo)航
版權(quán)所有